Ë
    eB1ix  ã                   ó¸   — d dl mZ d dlmZ d dlmZ d„ Zd„ Zd„ Zd„ Z	d„ Z
d	„ Zd
„ Zd„ Zd„ Zd„ Zd„ Zd„ Zd„ Zd„ Zd„ Zd„ Zd„ Zd„ Zd„ Zd„ Zd„ Zd„ Zd„ Zd„ Zy)é    )Úabsolute_import)ÚCHARTNS)ÚElementc                  ó(   — t        ddt        dfi| ¤ŽS )NÚqnameÚaxis© ©r   r   ©Úargss    ú</var/www/html/venv/lib/python3.12/site-packages/odf/chart.pyÚAxisr      ó   € ÜÑ4œG FÐ+Ð4¨tÑ4Ð4ó    c                  ó(   — t        ddt        dfi| ¤ŽS )Nr   Ú
categoriesr	   r
   r   s    r   Ú
Categoriesr      ó   € ÜÑ:œG LÐ1Ð:°TÑ:Ð:r   c                  ó(   — t        ddt        dfi| ¤ŽS )Nr   Úchartr	   r
   r   s    r   ÚChartr      ó   € ÜÑ5œG GÐ,Ð5°Ñ5Ð5r   c                  ó(   — t        ddt        dfi| ¤ŽS )Nr   z
data-labelr	   r
   r   s    r   Ú	DataLabelr   "   r   r   c                  ó(   — t        ddt        dfi| ¤ŽS )Nr   z
data-pointr	   r
   r   s    r   Ú	DataPointr   %   r   r   c                  ó(   — t        ddt        dfi| ¤ŽS )Nr   Údomainr	   r
   r   s    r   ÚDomainr   (   ó   € ÜÑ6œG HÐ-Ð6°Ñ6Ð6r   c                  ó(   — t        ddt        dfi| ¤ŽS )Nr   Úequationr	   r
   r   s    r   ÚEquationr#   +   ó   € ÜÑ8œG JÐ/Ð8°4Ñ8Ð8r   c                  ó(   — t        ddt        dfi| ¤ŽS )Nr   zerror-indicatorr	   r
   r   s    r   ÚErrorIndicatorr&   .   ó   € ÜÑ?œGÐ$5Ð6Ð?¸$Ñ?Ð?r   c                  ó(   — t        ddt        dfi| ¤ŽS )Nr   Úfloorr	   r
   r   s    r   ÚFloorr*   1   r   r   c                  ó(   — t        ddt        dfi| ¤ŽS )Nr   Úfooterr	   r
   r   s    r   ÚFooterr-   4   r    r   c                  ó(   — t        ddt        dfi| ¤ŽS )Nr   Úgridr	   r
   r   s    r   ÚGridr0   7   r   r   c                  ó(   — t        ddt        dfi| ¤ŽS )Nr   zlabel-separatorr	   r
   r   s    r   ÚLabelSeparatorr2   :   r'   r   c                  ó(   — t        ddt        dfi| ¤ŽS )Nr   Úlegendr	   r
   r   s    r   ÚLegendr5   =   r    r   c                  ó(   — t        ddt        dfi| ¤ŽS )Nr   z
mean-valuer	   r
   r   s    r   Ú	MeanValuer7   @   r   r   c                  ó(   — t        ddt        dfi| ¤ŽS )Nr   z	plot-arear	   r
   r   s    r   ÚPlotArear9   C   s   € ÜÑ9œG KÐ0Ð9°DÑ9Ð9r   c                  ó(   — t        ddt        dfi| ¤ŽS )Nr   zregression-curver	   r
   r   s    r   ÚRegressionCurver;   F   ó   € ÜÑ@œGÐ$6Ð7Ð@¸4Ñ@Ð@r   c                  ó(   — t        ddt        dfi| ¤ŽS )Nr   Úseriesr	   r
   r   s    r   ÚSeriesr?   I   r    r   c                  ó(   — t        ddt        dfi| ¤ŽS )Nr   zstock-gain-markerr	   r
   r   s    r   ÚStockGainMarkerrA   L   ó   € ÜÑAœGÐ$7Ð8ÐA¸DÑAÐAr   c                  ó(   — t        ddt        dfi| ¤ŽS )Nr   zstock-loss-markerr	   r
   r   s    r   ÚStockLossMarkerrD   O   rB   r   c                  ó(   — t        ddt        dfi| ¤ŽS )Nr   zstock-range-liner	   r
   r   s    r   ÚStockRangeLinerF   R   r<   r   c                  ó(   — t        ddt        dfi| ¤ŽS )Nr   Úsubtitler	   r
   r   s    r   ÚSubtitlerI   U   r$   r   c                  ó(   — t        ddt        dfi| ¤ŽS )Nr   zsymbol-imager	   r
   r   s    r   ÚSymbolImagerK   X   s   € ÜÑ<œG NÐ3Ð<°tÑ<Ð<r   c                  ó(   — t        ddt        dfi| ¤ŽS )Nr   Útitler	   r
   r   s    r   ÚTitlerN   [   r   r   c                  ó(   — t        ddt        dfi| ¤ŽS )Nr   Úwallr	   r
   r   s    r   ÚWallrQ   ^   r   r   N)Ú
__future__r   Úodf.namespacesr   Úodf.elementr   r   r   r   r   r   r   r#   r&   r*   r-   r0   r2   r5   r7   r9   r;   r?   rA   rD   rF   rI   rK   rN   rQ   r	   r   r   ú<module>rU      sŽ   ðõ( 'Ý "Ý ò5ò;ò6ò;ò;ò7ò9ò@ò6ò7ò5ò@ò7ò;ò:òAò7òBòBòAò9ò=ò6ó5r   